Requested by Eleonore. Tuning: 4 = F# Number: 3*4*5* 3 (73*5*) 3*4*5* 1 (1*3*5*) 5*6*7*5 (2*5*7*) (5*7*) 6* 2 (2*4*6*) 3*4*5* 3 (73*5*) 3*4*5*…..
Requested by Eleonore. Tuning: 4 = F# Number: 3*4*5* 3 (73*5*) 3*4*5* 1 (1*3*5*) 5*6*7*5 (2*5*7*) (5*7*) 6* 2 (2*4*6*) 3*4*5* 3 (73*5*) 3*4*5*…..
Arranged & played by kalimbalove Kalimba Tabs: 2′ 1′-1 3 1′ 2′ 3′ 2′ 1′ 1-4-6 5 6 1′ 2′ 3′-5 2′ 3′ 5′-7…..
4 1* 4* 1* 1** 1* 5* 1** 5* 2** 4 1* 4* 1* 1** 1* 5* 1** 2** 1** (3* – 4) 1…..
Read More
Requested by Poppy. [Tabs] 1 1* 1* 1* (2352*) 1* 5* 3* 1 3 5 3 3* 5* (61*3*6*) 6* 6* 7* 6* 5*…..
Read More
Arranged & Played by Jan Covers [Tabs] 5+1 4 5 6 7 5+1 (3 5) 3 4 5+1 (3) 4 5 6 7 5+1…..
Read More434 63 212 46 656 1°5 545 26 434 63 212 46 656 1°5 545 26 2 2 22341 545 4 4 2 1231…..
Read More3 3652 7 1°5 44 56 2 11 44 56 2 34 41° 61° 66 61° 61° 66 61° 1°1° 44 4 45 44…..
Read More2 34 4 1°6 5 35654 2 2 64 6 1°6 5 35654 2 2 34 4 1°6 5 3565 2 3 1543231 35…..
Read More