3° 2° 3° 5° , 6° 5° , 3° 1° , 2° 1° , 3° 1° 3° 2° 3° 5° , 6° 5° ,…..
Read More
Most viewed kalimba tabs this month.
Select a category: Easy | Advanced | Intermediate | All-time
Couldn’t find a kalimba tab for a song? Submit a request.
(13) (24) (35) (46) (57) (61°) (57) (35) (64) (35) (24) (13) (24) (35) (46) (57) (61°) (72°) (61°) (57) (46) (35) (24) (13)…..
Read More25 25 2252 3561° 356 25 25 252 3561° 356 61°76 65 5551°6 661°76 65 551°6 5532 12 2 55 3234 25 25 252…..
Read More22 46 542 12 1° 1°1° 22 456 54 56 1° 1°1° 545 4 22 12 545 4 22 12 2 545 4 654…..
Read More1° 653 46 55 1° 653 22 1 1° 653 46 55 1° 653 22 1 4 5653 3465 45 653 22 65 66…..
Read More356 531 356 53 5 5 5 5 467 642 467 64 5 5 5 5 356 531 356 53 5 5 5 5…..
Read More245 456 7 1°76 545 4 3 356 567 1°76 123 234 5 653 212 1 123 234 5 433 2123456 7 1°76 Artist:…..
Read More