
Scroll down to view kalimba tabs. Pls. comment below if the tab or video is missing.
3° 2° 1° 7 6 2° 1° 7 6 5
2° 1° 7 6 5 6 7 6 7 6
3° 2° 1° 7 6 2° 1 7 6 5
2° 1° 7 6 5 6 7 1° 2° 3°
1° 7 6 3° 1° 6 7 4° 3° 2°
1° 2° 1° 2° 3° 3° 1° 7 6 2° 1° 7
6 7 1° 6 3° 1° 2° 6° 5° 4° 3° 2° 3°
1° 7 6 3° 1° 6 7 4° 3° 2°
1° 2° 1° 2° 3° 3° 1° 7 6 2° 1° 7
6 7 1° 6 3° 1° 2° 6° 5° 4° 3° 2° 3°
2° 3° 1°° 6° 5° 6° 1°° 7° 6° 5°
5° 6° 1° 2° 1° 2° 3°
1° 2° 3° 4° 3° 2° 2° 3° 4° 5° 4° 3°
4° 5° 6° 7°
1° 7 6 3° 1° 6 7 4° 3° 2°
1° 2° 1° 2° 3° 3° 4° 5° 6° 1°° 7° 5° 6°
3° 2° 1° 7 6 2° 1° 7 6 5
2° 1° 7 6 5 6 7 6 7 6
3° 2° 1° 7 6 2° 1° 7 6 5
2° 1° 7 6 5 6 7 6 7 6
- OST
How To Read The Tabs
SOLFEGE | DO | RE | MI | FA | SO | LA | TI |
---|---|---|---|---|---|---|---|
Letter Notes | C | D | E | F | G | A | B |
Number Notes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-Notes inside a parentheses (ex: (135) ) are played together (slide/glissando)
-The tabs/notes posted on this site are designed to be played on kalimba, but you can also play it on other instruments like: piano ,flute, recorder, ocarina , glockenspiel, clarinet, xylophone, otamatone, and etc. Simply use our online kalimba tab converter to convert the tabs/notes to SOLFEGE (do re mi) or letter notation (C D E).