
Scroll down to view kalimba tabs. Pls. comment below if the tab or video is missing.
Converted to number notation.
[x] = pause
(61°°) (1° 1°°) (3°1°°) 1°°
6 (1°6°) 3° 5°
2 4 [64°]
2 4 6 2°
(7°5) (7°7) (7°2°) 7°
5 (5°7) 2° 3°
1 3 5 3
1 3 5 1°
(61°3°) 6 1° 3°
3 6° 1°° 7°
2 4 (66°) 2°
2°° 2°° 2°° 1°°
5 7 (7°2°) 7
5 7 5° 7°
4 6 (1°6°) 6
6° 6° 1°° 6°
1 3 (5°5) 3
1 3 (1°5) 5°
4 6 (1°4°) 6
4° 4° 3° 3°
2 4 (62°) 4
2 4 6 4
3° 3 6
[7] 3 6
7 [3°]
2 4 2° 3°
(24°) 4 5° 6°
5 2° 5° 2°
2 5° [5]
1 3 5 6°
(5°1) 3 4° 3°
4 6 4° 1°
4 6 1° 6
2 4 2° 3°
(24°) 4 5° 6°
5 7 (5° 2°) 6°
5 [7°2°] (61°°)
1° 7° 6° 3°
[5°] [6°]
6 1° 3° 1°
[6] [5]
4 6 1° 1°°
(46°) 6 (1° 4°) 3°
2 5 2° 3°
2 5 [4°]
1 3 5 5°
(5°1) 3 5° 6°
5 7 (5°2°) 6°
5 [7°2°] (61°°)
(1°1°°) (3° 1°°) 1°° 6
(1° 6°) 3° 5° 2
4 [64°] 2
4 6 2° (7°5)
(7°7) (7°2°) 7° 5
(5°7) 2° 3° 1
3 5 3 1
3 5 1° (61°3°)
6 1° 3° 3
6° 1°° 7° 2
4 (66°) 2° 2°°
2°° 2°° 1°° 5
7 (7°2°) 7 5
7 5° 7° 4
6 (1°6°) 6 6°
6° 1°° 6° 1
3 (5°5) 3 1
3 (1°5) 5° 4
6 (1°4°) 6 4°
4° 3° 3° 2
4 (62°) 4 2
4 6 4 3°
3 6 [7]
6 7 3°
[3°°]
- Fugees
- Dramatic
- Gecko
Tools: Tab Converter | Tab Maker |Tuner | Sticker| Windsong Lyre Converter
How To Read The Tabs
SOLFEGE | DO | RE | MI | FA | SO | LA | TI |
---|---|---|---|---|---|---|---|
Letter Notes | C | D | E | F | G | A | B |
Number Notes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-Notes inside a parentheses (ex: (135) ) are played together (slide/glissando)
-The tabs/notes posted on this site are designed to be played on kalimba, but you can also play it on other instruments like: piano ,flute, recorder, ocarina , glockenspiel, clarinet, xylophone, otamatone, and etc. Simply use our online kalimba tab converter to convert the tabs/notes to SOLFEGE (do re mi) or letter notation (C D E).