
HIMIG NG PASKO TABS
Tuning: 4 (F) = 4 (f#)
INTRO
1° 1° 1° 5° 3° 4° 3° 2° 1°
(1°3) 5 3 5 3 5 3 5
(3°1) 3 1 3 1 3 1 3
(72°) 2 7 2 7 2 7 2
(72°4°)
VERSE 1
5° 5° (5°3) (3°5) (5°7) (61°°) 7° 6° (5°3) 5 3 1 3
1°° 1°° (1°°5°3°) (5°3) (3°5) (64°) 3° 2° (3°3) 5 3 1 3
5° 5° (5°3) (3°5) (5°7) (61°°) 7° 6° (5°3) 5 3 1 3
1°° 1°° (1°°5°3°) (5°3) (3°5) (64°) 3° 2° (1°3) 5 3 1 3
CHORUS
5° (272°) 7 1° 2° (272°) 3° 4° (5°3) 5 3 1 3
5° (272°) 7 1° 2° (272°) 3° 4° (5°3) 5 3 1 3
5 (64) 6 7 1° (64) (35) (64) (57) 2° 7 5 7
5 (64) 6 7 1° (64) (57) (1°6) (57) 5 7 2° (72°4°)
REPEAT (2x)
- Apo Hiking Society
- Calm
- Hluru
How To Read The Tabs
SOLFEGE | DO | RE | MI | FA | SO | LA | TI |
---|---|---|---|---|---|---|---|
Letter Notes | C | D | E | F | G | A | B |
Number Notes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-Notes inside a parentheses (ex: (135) ) are played together (slide/glissando)
-The tabs/notes posted on this site are designed to be played on kalimba, but you can also play it on other instruments like: piano ,flute, recorder, ocarina , glockenspiel, clarinet, xylophone, otamatone, and etc. Simply use our online kalimba tab converter to convert the tabs/notes to SOLFEGE (do re mi) or letter notation (C D E).