
Scroll down to view kalimba tabs. Pls. comment below if the tab or video is missing.
(3˚1˚- 1) 5 3˚ (61˚3˚) 1
3˚ 2˚ 4 4˚ (3˚- 5)
(61˚3˚) 1˚ 5˚ (5˚- 3) 1
3˚ (461˚) 2˚ (3˚- 5)
(3˚1˚- 1) 5 3˚ (61˚3˚) 1
3˚ 2˚ 4 4˚ (3˚- 5)
(1˚- 5) 1 3˚ 5˚ 6
(1˚- 4) 2˚ (1˚- 35)
5˚ 4 5˚ (5˚- 1) 2˚
6˚ (5˚- 6) 1 4˚ (1˚6)
(5˚- 6) 4 6˚ (1˚˚- 1˚) 3˚
6˚ (5˚- 6) (3˚1˚) (2˚- 24)
(3˚1˚- 1) 5 3˚ (61˚3˚) 1
3˚ 2˚ 4 4˚ (3˚- 5)
(1˚- 5) 1 3˚ 5˚ 1
(1˚- 4) 2˚ (1˚- 35)
5˚ 4 5˚ (5˚- 1) 2˚
6˚ (5˚- 6) 1 4˚ (1˚6)
(5˚- 6) 4 6˚ (1˚˚- 1˚) 3˚
6˚ (5˚- 6) (3˚1˚) (2˚- 24)
(3˚1˚- 1) 5 3˚ (61˚3˚) 1
3˚ (3˚- 5) 5˚ (1˚˚- 461˚)
(1˚- 5) 1 3˚ (5˚- 6)
(1˚- 5) 2˚ (1˚- 135)
Arranged and Played by: Krystal Gale
- Saya (Megumi Toyoguchi)
- Calm
- No Brand
Tools: Tab Converter | Tab Maker |Tuner | Sticker| Windsong Lyre Converter
How To Read The Tabs
SOLFEGE | DO | RE | MI | FA | SO | LA | TI |
---|---|---|---|---|---|---|---|
Letter Notes | C | D | E | F | G | A | B |
Number Notes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-Notes inside a parentheses (ex: (135) ) are played together (slide/glissando)
-The tabs/notes posted on this site are designed to be played on kalimba, but you can also play it on other instruments like: piano ,flute, recorder, ocarina , glockenspiel, clarinet, xylophone, otamatone, and etc. Simply use our online kalimba tab converter to convert the tabs/notes to SOLFEGE (do re mi) or letter notation (C D E).