
Scroll down to view kalimba tabs. Pls. comment below if the tab or video is missing.
Requested by clayjam.
Tabs:
1° 5° 1°° 2°° 3°° 5°
1° 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°° 3°° 5°
1° 5° 1°° 2°° 3°° 5°
1° 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°°
1° 5° 1°° 2°° 3°° 5°
1° 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°° 3°° 5°
1° 5° 1°° 2°° 3°° 5°
1° 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°° 3°° 5°
1° 5° 1°° 2°° 3°° 5°
1° 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°° 3°° 5°
1° 5° 1°° 2°° 3°° 5°
1° 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
6 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
4 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°° 3°° 5°
5 5° 1°° 2°°
(1° 3° 5° 1°°)
- Lena Raine (Minecraft OST)
- Bright
- Virtual Kalimba Synthesia
Tools: Tab Converter | Tuner | Sticker| Windsong Lyre Converter
How To Read The Tabs
SOLFEGE | DO | RE | MI | FA | SO | LA | TI |
---|---|---|---|---|---|---|---|
Letter Notes | C | D | E | F | G | A | B |
Number Notes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-Notes inside a parentheses (ex: (135) ) are played together (slide/glissando)
-The tabs/notes posted on this site are designed to be played on kalimba, but you can also play it on other instruments like: piano ,flute, recorder, ocarina , glockenspiel, clarinet, xylophone, otamatone, and etc. Simply use our online kalimba tab converter to convert the tabs/notes to SOLFEGE (do re mi) or letter notation (C D E).