12 6 5432 12 6 1°6 356 5 671°7 66 356 5 3 12 6 5432 12 6 1°6 356 5 671°7 66 356…..

Most viewed kalimba tabs this month.
Select a category: Easy | Advanced | Intermediate | All-time
Couldnโt find a kalimba tab for a song? Submit a request.
2 343543 2 671° 7576 1 23564 354342 3 (21) (21)(21)(21) 3 (21)(21)(21) 4 (21)(21)(21) 5 (21)(21)(21) 6 6542 (21)(21)(21) 3 (13)(13)(13) 4 (23)(23)(23)…..
666 654 22 655 222 5 56 433 222 654 22 655 222 5 56 4332 222 56656 45545 45545 54545 6542 566562 45545…..
225 66543 225 66543 4 1 654 51°5 567657 34 225 66543 4 1 654451°5 567657 34 225 66543 4 4434 44 456 22222264…..
[31 31 31 31] 23 [1 31 31 31 31] 2 343234 [1 31 31] 3 26 26 36 36 46 46 56 56…..
Read More62 62 62 62 61 61 61 61 5 55 3 4 5 4 3 1 2 3 5 4 3 66 766 7666…..
Read More12345 5651° 1 141 525 7575646 641°6 752 4253 641 4455 7766 1°1°77 6655 1 4 3 1 4 3 1 5 4 2…..
Read More