
Arranged & played by Eva Auner TABS
Tabs:
(136) 1° 3°
1° (1°1) (1°35) 3°
1° 2 6 2°
6 4 6 1°
7 (63) 1° 3°
1° 3 7 3°
7 (63) 1° 3°
1° 3 7 3°
5 (136) 3 6
7 (1°1) (35) 1°
3° (22°) 6 6
2° 4 (61°) 4°
6° (136°) (361°) 3°
6° (15°) (351°) 3°
2° (33°) 7 3°
7 3 7 3° 6° 6° (136°)
3 6 7 (11°) 1°
3 5 3° (22°)
6 6 5 (46)
1° 4° 5 (136)
3 6 1° (37)
3 7 1° (136)
1° 3° 1° (1°1)
(351°) 3° 1° 2
6 2° 6 4
61° 7 (36)
1° 3° 1° 3
7 3° 7 (36)
1° 3° 1° 3 7 3° 7 6° 6° (136°)
(361°) 3° 6° (15°)
3° 5 1° (22°)
6 6 5 (46)
1° 4° 6° 6° (136°)
(361°) 3° 6° (15°)
(1°35) 3° 2° (33°)
7 3° 7 3
7 3° 6° 6° (136°)
3 6 7 (11°) 1° (13) 5
3° (22°) 6 6
5 (46) 1° 4°
5 (136) 3 6
1° (37) 3 7
1° (136) 1° 3° 1
(361°) 3° 2 6 2° 4
6 1° (136) 1° 3°
3 7 3°
(136) 1° 3° 3 7 3° (33°)
- The Animals
- Bright
How To Read The Tabs
SOLFEGE | DO | RE | MI | FA | SO | LA | TI |
---|---|---|---|---|---|---|---|
Letter Notes | C | D | E | F | G | A | B |
Number Notes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-Notes inside a parentheses (ex: (135) ) are played together (slide/glissando)
-The tabs/notes posted on this site are designed to be played on kalimba, but you can also play it on other instruments like: piano ,flute, recorder, ocarina , glockenspiel, clarinet, xylophone, otamatone, and etc. Simply use our online kalimba tab converter to convert the tabs/notes to SOLFEGE (do re mi) or letter notation (C D E).